Global Friends Online

Please login or register.

Login with username, password and session length
Global Friends Online - Statistics Center
General Statistics
Total Members: 4869
Total Posts: 80186
Total Topics: 1108
Total Categories: 8
Users Online: 35
Most Online: 1936 - January 16, 2023, 11:53:17 AM
Online Today: 60
Average registrations per day: 0.89
Average posts per day: 42.44
Average topics per day: 4.02
Total Boards: 148
Latest Member: Shawnhup
Average online per day: 57.18
Male to Female Ratio: 1.7:1
Top 10 Posters Top 10 Boards
Sophieca 15214
LilPrincess 10385
HeatherC 9834
Enchanted 8574
lurksalot 6522
deerladie 6056
Joe 5887
Roadrunner 5582
grl vencap 5550
rbnlovespoh 4902
Global Friends Lounge 45697
Click-O-Rama Floor 16195
Global Praises 2802
Global GPT Corner 2335
Share-A-Link 1129
My-ptr Support 933
Global GPT Concerns 830
GFO Reunion folder 698
StCashUnlimited Support 589
OldAmsterdamPost Support 507
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Club Global 16403
The Group Thread 14357
Count to 2011 8412
Whats the weather like where you are? 3323
Whatcha Winning ? 2448
Geography A-Z 2441
What kind of mood are you in right now? 2129
Total time logged in 1973
Count to 2012 and then back! 1860
GFOsupport click exchange 1603
Club Global 938978
The Group Thread 889787
Count to 2011 550658
Whats the weather like where you are? 429221
Moments that make me go arrrggghhhh in GPT 371164
Whatcha Winning ? 329704
What did you have for dinner today? 285836
Total time logged in 271216
What kind of mood are you in right now? 266792
Geography A-Z 256934
Top Topic Starters Most Time Online
darwin 585
HeatherC 50
mcf 36
mikey58 32
Sophieca 30
arias 29
Cyberma 23
LilPrincess 19
dansbanners 18
siriina 17
redsky 198d 4h 22m
Sophieca 151d 12h 53m
LilPrincess 91d 7h 42m
Triskell 75d 5h 51m
Enchanted 74d 20h 11m
Calliope 74d 10h 36m
lurksalot 60d 7h 47m
HeatherC 53d 16h 16m
nitinkumar 53d 1h 15m
Cubby 48d 3h 11m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2023 4 110 0 1936
September 2023 0 6 0 96
August 2023 0 9 0 69
July 2023 0 14 0 65
June 2023 0 21 0 69
May 2023 0 9 0 60
April 2023 1 9 0 74
March 2023 1 9 0 56
February 2023 0 12 0 57
January 2023 2 21 0 1936
* 2022 5 189 0 91
December 2022 1 12 0 60
November 2022 0 16 0 68
October 2022 0 22 0 91
September 2022 1 19 0 76
August 2022 0 5 0 31
July 2022 0 2 0 59
June 2022 1 25 0 33
May 2022 0 12 0 34
April 2022 1 16 0 35
March 2022 1 23 0 44
February 2022 0 20 0 45
January 2022 0 17 0 38
* 2021 6 238 0 1732
December 2021 0 18 0 39
November 2021 0 16 0 45
October 2021 0 16 0 42
September 2021 1 15 0 50
August 2021 0 22 0 50
July 2021 0 11 0 47
June 2021 0 20 0 48
May 2021 1 12 0 1732
April 2021 3 30 0 27
March 2021 1 17 0 93
February 2021 0 16 0 91
January 2021 0 45 0 176
* 2020 17 402 0 890
December 2020 0 16 0 253
November 2020 0 20 0 246
October 2020 0 17 0 239
September 2020 1 43 0 238
August 2020 0 13 0 238
July 2020 0 11 0 126
June 2020 0 23 0 141
May 2020 4 26 0 162
April 2020 4 62 0 143
March 2020 2 32 0 136
February 2020 4 42 0 249
January 2020 2 97 0 890
* 2019 670 1104 0 630
December 2019 13 34 0 630
November 2019 6 36 0 522
October 2019 8 28 0 211
September 2019 12 45 0 377
August 2019 14 51 0 215
July 2019 320 381 0 117
June 2019 193 245 0 123
May 2019 13 56 0 121
April 2019 8 42 0 131
March 2019 8 38 0 93
February 2019 14 54 0 173
January 2019 61 94 0 138
* 2018 8875 9694 582 99
December 2018 5820 6159 550 90
November 2018 6 44 4 83
October 2018 6 30 0 83
September 2018 2967 3084 4 95
August 2018 5 40 3 69
July 2018 5 30 3 72
June 2018 9 45 2 81
May 2018 5 46 3 78
April 2018 20 65 2 99
March 2018 9 38 3 72
February 2018 5 48 5 63
January 2018 18 65 3 73
* 2017 223 1346 51 134
December 2017 22 68 0 78
November 2017 15 79 5 66
October 2017 15 111 4 65
September 2017 24 147 4 101
August 2017 14 93 1 83
July 2017 16 94 7 83
June 2017 10 147 3 76
May 2017 25 139 7 113
April 2017 37 112 6 120
March 2017 14 111 7 134
February 2017 10 116 3 100
January 2017 21 129 4 77
* 2016 186 1733 36 135
December 2016 29 115 9 67
November 2016 17 107 4 48
October 2016 15 116 3 75
September 2016 12 146 3 68
August 2016 12 151 3 75
July 2016 8 138 2 57
June 2016 9 129 1 53
May 2016 13 159 1 46
April 2016 16 156 3 57
March 2016 18 177 5 135
February 2016 20 187 2 68
January 2016 17 152 0 55
* 2015 267 2685 47 105
December 2015 16 180 4 86
November 2015 26 317 6 61
October 2015 20 192 2 102
September 2015 16 148 4 86
August 2015 12 161 2 79
July 2015 17 200 2 80
June 2015 23 226 8 105
May 2015 21 236 5 81
April 2015 21 257 3 78
March 2015 40 219 4 61
February 2015 28 233 2 46
January 2015 27 316 5 89
* 2014 359 3734 89 100
December 2014 34 246 25 91
November 2014 28 225 3 75
October 2014 44 442 5 78
September 2014 31 301 9 100
August 2014 21 369 5 64
July 2014 23 268 8 60
June 2014 22 284 8 48
May 2014 27 233 6 58
April 2014 19 335 4 78
March 2014 49 440 3 67
February 2014 34 278 1 48
January 2014 27 313 12 59
* 2013 366 6724 187 117
December 2013 39 396 12 60
November 2013 35 370 4 63
October 2013 19 350 8 117
September 2013 20 416 9 78
August 2013 32 386 6 65
July 2013 51 456 16 83
June 2013 29 473 51 66
May 2013 47 890 25 63
April 2013 21 798 10 57
March 2013 26 672 13 52
February 2013 26 757 12 70
January 2013 21 760 21 69
* 2012 749 16153 318 215
December 2012 28 897 21 103
November 2012 177 1673 129 215
October 2012 63 1614 17 105
September 2012 47 1196 12 113
August 2012 56 1095 17 87
July 2012 49 1535 19 114
June 2012 31 1208 13 98
May 2012 32 1168 15 101
April 2012 60 1060 22 86
March 2012 65 1229 7 161
February 2012 56 1766 33 170
January 2012 85 1712 13 163
* 2011 995 24663 377 169
December 2011 100 1820 14 169
November 2011 75 2287 18 107
October 2011 63 3028 22 95
September 2011 90 2673 30 115
August 2011 86 1478 26 92
July 2011 64 1734 27 78
June 2011 91 1670 24 79
May 2011 84 1547 30 43
April 2011 64 1848 32 45
March 2011 75 1884 37 80
February 2011 88 2268 63 49
January 2011 115 2426 54 102
* 2010 2271 36884 1426 164
December 2010 176 3591 55 54
November 2010 120 2589 42 87
October 2010 149 2663 371 120
September 2010 195 2773 308 164
August 2010 129 2035 224 161
July 2010 145 2443 68 95
June 2010 175 2721 51 83
May 2010 191 2413 28 92
April 2010 218 2847 58 79
March 2010 292 3908 92 82
February 2010 237 4700 52 93
January 2010 244 4201 77 117
* 2009 4555 83169 1144 244
December 2009 194 3775 61 134
November 2009 285 5557 75 126
October 2009 304 5225 82 116
September 2009 329 5227 89 130
August 2009 335 5495 100 108
July 2009 405 5954 91 133
June 2009 271 8258 96 92
May 2009 445 8948 95 86
April 2009 430 7660 114 244
March 2009 481 7818 126 111
February 2009 463 8577 111 135
January 2009 613 10675 104 133
* 2008 2568 44951 640 159
December 2008 568 12320 130 128
November 2008 420 9915 91 159
October 2008 519 7403 87 112
September 2008 824 13897 317 114
August 2008 237 1416 15 9


Tri-Peak Solitaire | Need extra money for personal spending? | Used Paperback Books | That Animal Site